| 2007 Officers | |
| Commodore: | Brian Dusek |
| Vice Commodore: | Karen Rodarte |
| Secretary: | Bettye Ann Howell |
| Treasurer: | Monica Dusek |
| Social Committee: |
Cathy Mitchell Jill Palmer |
| Chaplain: | Pat Lee |
| 2006 Officers | |
| Commodore: | David Hamill |
| Vice Commodore of Sail: | Rich Bell |
| Vice Commodore of Power: | Pat Berger |
| Secretary: | Barry Lambert |
| Treasurer: | Cindy Howle |
| Fleet Captains, Sail: |
David Lawson Mike Klein |
| Fleet Captains, Power: |
Gary Dobson Rick Johnson |
| Social Committee: |
Marilyn Dobson Deborah Brantley Jayne Pardue Rosemary Sheffield |
| Membership Coordinators: |
Leatta Johnson Twila Manning |
| Chaplain: | Pat Lee |
| Safety Director: | John Ganster |
| 2005 Officers | |
| Commodore: | Ron Haskins |
| Vice Commodore of Sail: | Tony Collins |
| Vice Commodore of Power: | Chuck McLaughlin |
| Secretary: | Gus Perrin |
| Treasurer: | Cindy Howle |
| Fleet Captains, Sail: |
Jeff Greenwood Randy Pritchet |
| Fleet Captains, Power: |
Pat Berger Chris Redmond |
| Social Committee: |
Twila Manning Karen Rodarte |
| Chaplain: | Pat Lee |
| Safety Director: | John Ganster |
| 2004 Officers | |
| Commodore: | Gus Perrin |
| Vice Commodore of Sail: | Rich Bell |
| Vice Commodore of Power: | Ron Haskins |
| Secretary: | Barry Lambert |
| Treasurer: | Chuck McLaughlin |
| Governors of Sail: |
Tony Collins Marshall McKenzie Charles Duhon |
| Governors of Power: |
Randy Simmons Pat Berger |
| Social Committee: |
Twila Manning Kelly Rowe |
| Membership Coordinator: | Donna Phillips |
| Chaplain: | Pat Lee |
| Safety Director: | John Ganster |
| 2003 Officers | |
| Commodore: | Gary Dobson |
| Vice Commodore of Sail: | Ken Lee |
| Vice Commodore of Power: | Dave Reed |
| Secretary: | Barry Lambert |
| Treasurer: | Bobby Caldwell |
| Governors of Sail: |
Marshall McKenzie Ron Richardson |
| Governors of Power: |
Steve Pardue Gus Perrin Chris Redmond |
| Social Director, Sail: | Renata Richardson |
| Social Director, Power: | Deborah Brantley |
| Membership Chairman: | Sandy Dison |
| Chaplain: | Jack Pratley |
| 2002 Officers | |
| Commodore: | Jayne Pardue |
| Vice Commodore of Sail: | Rich Bell |
| Vice Commodore of Power: | Michael Woodruff |
| Secretary: | Renata Richardson |
| Treasurer: | Bobby Caldwell |
| Governors of Sail: |
Ken Lee Eric Westerheim |
| Governors of Power: |
Gary Dobson Dave Reed |
| Social Director, Sail: | Vicki Rogers |
| Social Director, Power: | Sandy Dison |
| Chaplain: | Jack Pratley |
| Safety Director: | John Ganster |
| 1999 Officers | |
| Commodore: | Pat Lee |
| Vice Commodore of Sail: | John Molstad |
| Vice Commodore of Power: | Bobby Caldwell |
| Secretary: | Joel Weiner |
| Treasurer: | Janie Caldwell |
| Governors of Sail: |
Chris Weiner Rich Bell |
| Governors of Power: |
Steve Pardue Marshall McGowan |
| Social Director, Sail: | Lori Lee |
| Social Director, Power: | Jayne Pardue |
| Safety Director: | Chris Rogers |